My build is currently equipped with the following:
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel - Core i7-7700K 4.2GHz Quad-Core Processor | $318.46 @ OutletPC |
| CPU Cooler | NZXT - Kraken X62 Liquid CPU Cooler | $199.89 @ OutletPC |
| Thermal Compound | Gelid Solutions - GC-Extreme 3.5g Thermal Paste | $10.68 @ OutletPC |
| Motherboard | ASRock - Z270 Extreme4 ATX LGA1151 Motherboard | $144.49 @ SuperBiiz |
| Memory | Crucial - Ballistix Elite 8GB (1 x 8GB) DDR4-2666 Memory | - |
| Memory | Crucial - Ballistix Elite 8GB (1 x 8GB) DDR4-2666 Memory | - |
| Storage | Samsung - 850 Pro Series 512GB 2.5" Solid State Drive | $214.99 @ Amazon |
| Storage | Seagate - FireCuda 2TB 3.5" 7200RPM Hybrid Internal Hard Drive | $99.88 @ OutletPC |
| Video Card | EVGA - GeForce GTX 1080 Ti 11GB FTW3 HYBRID GAMING Video Card | $848.99 @ SuperBiiz |
| Case | NZXT - S340 Elite (White) ATX Mid Tower Case | $89.99 @ SuperBiiz |
| Power Supply | Corsair - RMx 650W 80+ Gold Certified Fully-Modular ATX Power Supply | $109.89 @ OutletPC |
| Operating System | Microsoft - Windows 10 Pro OEM 64-bit | $138.99 @ SuperBiiz |
| Case Fan | Thermaltake - Riing 12 RGB 48.8 CFM 120mm Fans | $79.35 @ Newegg Marketplace |
| Case Fan | Thermaltake - Riing 12 RGB 48.8 CFM 120mm Fans | $79.35 @ Newegg Marketplace |
| Monitor | Dell - S2417DG 23.8" 2560x1440 165Hz Monitor | $406.30 @ Amazon |
| Keyboard | Logitech - K830 Wireless Standard Keyboard w/Touchpad | $76.81 @ Newegg Marketplace |
| Other | Arch Linux | |
| Other | Apex Digital LD-4077M | |
| Other | Phanteks 24-Pin White Sleeved Extension Cable (PH-CB24P) | $11.99 |
| Other | 3x Silverstone 8-Pin White Sleeved Extension Cable PP07-PCIW | $26.67 |
| Other | Thermaltake Riing RGB Controller Cable AC-038-CO1OTN-F1 | $9.49 |
| Other | Intel® Dual Band Wireless-AC 8260 | $33.75 |
| Other | 2x Ipex U.fl/ipex to Rp-sma Female Pigtail | $9.77 |
| Other | 3D Printed Yellow 24-Pin Cable Comb | |
| Other | 2x 3D Printed Yellow 16-Pin Cable Comb | |
| Other | 3D Printed Yellow 8-Pin Cable Comb | |
| Other | TY Beanie Baby - "Waddle" the Penguin | $1.97 |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $2911.70 | |
| Generated by PCPartPicker 2017-11-05 20:00 EST-0500 |
A quick check on [tonymacx86.com](tonymacx86.com) gives me three areas of concern.
- My case isn't listed.
- My SSHD isn't listed, and a perfunctory Google didn't provide me with any info either.
- My graphics card cannot be found on there, despite virtually all other EVGA models being present. Another quick search didn't return any results about a Hackintosh with the 1080 Ti FTW3 Hybrid. This is my biggest concern.
I realize that the hardware listed on that site "may not be the only [components] that work", but I'd rather get more experienced people's opinions before jumping into a potentially fruitless project. My question is whether I should proceed with what will be my first installation of OS X. Thanks for your time!
[link] [comments]
Post a Comment