Hello!
Just a quick, simple question: Will this build to run Windows 10 and MAC OS (probably Sierra)?
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel - Core i7-8700 3.2GHz 6-Core Processor | $319.89 @ B&H |
| CPU Cooler | Noctua - NH-D15S 82.5 CFM CPU Cooler | $78.99 @ Newegg |
| Motherboard | ASRock - Z370 Killer SLI/ac ATX LGA1151 Motherboard | $130.98 @ Newegg |
| Memory | G.Skill - Trident Z RGB 16GB (2 x 8GB) DDR4-3000 Memory | $164.99 @ Newegg |
| Storage | MyDigitalSSD - BPX 128GB M.2-2280 Solid State Drive | $69.99 @ Amazon |
| Storage | MyDigitalSSD - BPX 128GB M.2-2280 Solid State Drive | $69.99 @ Amazon |
| Storage | Mushkin - Reactor 1TB 2.5" Solid State Drive | $269.89 @ OutletPC |
| Video Card | MSI - GeForce GTX 1080 8GB Video Card | $509.99 @ Amazon |
| Case | Cooler Master - MasterBox Lite 5 RGB ATX Mid Tower Case | $76.98 @ Newegg |
| Power Supply | EVGA - SuperNOVA G3 650W 80+ Gold Certified Fully-Modular ATX Power Supply | $75.98 @ Newegg |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total (before mail-in rebates) | $1797.67 | |
| Mail-in rebates | -$30.00 | |
| Total | $1767.67 | |
| Generated by PCPartPicker 2017-10-20 17:49 EDT-0400 |
[link] [comments]
Post a Comment