I'm trying to put together a build. I picked AMD for the Freesync capabilities and so I didn't have to fuss with Nvidia sleep/wake issues.
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel - Core i5-7600K 3.8GHz Quad-Core Processor | $220.39 @ OutletPC |
| CPU Cooler | be quiet! - Dark Rock 3 67.8 CFM Fluid Dynamic Bearing CPU Cooler | $57.99 @ SuperBiiz |
| Motherboard | Gigabyte - GA-Z270MX-Gaming 5 Micro ATX LGA1151 Motherboard | $159.89 @ OutletPC |
| Memory | Corsair - Vengeance LPX 16GB (2 x 8GB) DDR4-3000 Memory | $194.99 @ Amazon |
| Storage | Samsung - 850 EVO-Series 500GB 2.5" Solid State Drive | $148.88 @ OutletPC |
| Video Card | Sapphire - Radeon RX 580 8GB NITRO+ Video Card | $279.99 @ Newegg |
| Case | Thermaltake - Core V21 MicroATX Mini Tower Case | $59.93 @ Amazon |
| Power Supply | EVGA - SuperNOVA G2 750W 80+ Gold Certified Fully-Modular ATX Power Supply | $89.99 @ Amazon |
| Monitor | LG - 27UD68-W 27.0" 3840x2160 60Hz Monitor | $492.85 @ Amazon |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $1704.90 | |
| Generated by PCPartPicker 2017-11-08 17:41 EST-0500 |
[link] [comments]
Post a Comment