PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | AMD - Ryzen 5 1600 3.2GHz 6-Core Processor | $189.99 @ Amazon |
| Motherboard | Biostar - X370GTN Mini ITX AM4 Motherboard | $79.99 @ Newegg |
| Memory | G.Skill - Trident Z RGB 16GB (2 x 8GB) DDR4-2400 Memory | $159.99 @ Newegg |
| Storage | PNY - CS1311 240GB 2.5" Solid State Drive | $92.99 @ Dell |
| Storage | Seagate - Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | $69.09 @ Newegg Marketplace |
| Case | Phanteks - Enthoo EVOLV ITX Mini ITX Tower Case | $69.99 @ Amazon |
| Power Supply | SeaSonic - 520W 80+ Bronze Certified Fully-Modular ATX Power Supply | $34.90 @ Newegg |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total (before mail-in rebates) | $716.94 | |
| Mail-in rebates | -$20.00 | |
| Total | $696.94 | |
| Generated by PCPartPicker 2017-11-21 19:34 EST-0500 |
[link] [comments]
Post a Comment